New technology and powerful scan engine with excellent performance highly increase the reading speed.
High-density resolution that can capture the code on 3mil barcode such as jewelry tag.
Support all type of electronic devices, such as mobile phone, tablet, and LCD display.
Light source | 632nm red LED | ||
Optical system | CCD Linear Sensor | ||
Depth of scan field | Testing Code DOF (Min.)~DOF (Max.) 3mil Code39 30mm ~ 100mm 5mil Code39 30mm ~ 150mm 10mil Code39 30mm ~ 170mm 12mil Code39 35mm ~ 210mm 13mil Code39 68mm~ 280mm 13mil EAN13 48mm ~ 270mm 34mil Code39 190mm ~ 700mm | ||
Scan speed | 350±50 scan/sec | ||
Resolution | 3 mils, Code 39 (PCS=0.9) | ||
Print contrast | Min. 25%, UPCA/EAN 13 (13mil) | ||
Scanning angle | Pitch angle: ±30˚, Skew angle: ±70˚, Tilt angle: ±45˚ | ||
Decode capability | 1-D Symbologies:EAN-8, EAN-13, UPC-A, UPC-E, CODABAR (NW7), Code 39, Code 93, INTERLEAVED 2 of 5, STANDARD 2 of 5, MATRIX 2 of 5, Code 128, EAN/UCC 128, Code 11, Chinese post | ||
Length | 165mm | ||
Width-head | 97mm | ||
Depth-handle | 67mm | ||
Weight | 172.3g without cable | ||
Cable – K/B wedge | 1.8m | ||
Case material | ABS plastic | ||
Input voltage | DV5V±10% | ||
Operating mode current | 120mA@5V-tipical value | ||
Operating Temperature | -10˚C to 50˚C (14˚F to 122˚F) | ||
Storage | -30˚C to 70˚C (-22˚F to 158˚F) | ||
Humidity | 5% to 95% related humidity, non-condensing | ||
Light level | Up to 80,000 LUX | ||
Shock | Withstands multiple 1.5m drops to concrete | ||
Sealing | IP42 | ||
Agency Listing | EN60950-1,EN55022, EN55024 |
This website uses cookies.