Godex ZX420I label printer
Godex ZX420I Industrial label printer.
The ZX420I Industrial label printer, An awesome Compact and Robust Design incorporating Innovative features inspired by customers.
GoDEX ‘s most cost-effective and space-saving Industrial printers, the ZX400/ZX400i series, integrates industrial performance in a compact functional design.
Featuring USB2.0, USB host, Serial & parallel port, Ethernet, optional WIFI & Bluetooth module for multiple applications. 32 MB SDRAM and 128 MB Flash memory – including 60 MB available for the user.
The Wide range of media type’s supports 203 dpi (8 dots/mm) resolutions; print speed is up to 6″/150 mm per second. Supports 450-meter ribbon and 8-inch diameter label (3″core) available for bulk printing.
The Godex ZX420I, What more can you ask for?
Click here to download the Free GoLabel label design and printing software.
Specs | ZX-420I | ZX-430I |
---|---|---|
Print Method | Thermal Transfer / Direct Thermal | |
Resolution | 203 dpi (8 dots/mm) | 300 dpi (12 dot/mm |
Print Speed | Up to 6 ips (150mm/s) | 4 ips (102 mm/s) |
Print Width | 4.25” (108mm) | 4.16” (105.7mm |
Print Length | ||
Min. | 4 mm Max . | 4 mm |
Max | 3999mm | 1859 mm |
Processor | 32-bit RISC CPU | |
Memory | Flash: 128 MB Flash (60 MB for user storage), | |
SDRAM : 32 MB | ||
Interfaces | • USB 2.0 (B-Type) | |
• Serial port: RS-232 (DB-9) | ||
• IEEE 802.3 10/100 Base-Tx Ethernet port (RJ-45) | ||
• USB Host (A-Type) | ||
Ribbon | ||
Length | Max. 450 Meters | Max. 110 mm |
Width | Min. 30 mm | Core 25.4 mm |
Control Panel | • Color TFT LCD with navigation button | |
• 1 Power on/standby button with green color LED backlight | ||
• 1 Calibration button at rear panel | ||
• 1 Control key : FEED / PAUSE / CANCEL with dual color LED backlight: Ready (Green); Error (Red) |