The Mindeo MS-3590 Portable Data Terminal for use on Android devices and mobile phones, Works great with Windows devices as well. Use as a Keyboard entry device, or program it for batch mode use, the choice is yours. This barcode scanner comes with a simple to use software development kit, which will allow you to easily customise your application to your unique requirements.
Andtech is an official distributor of the entire range of Mindeo barcode scanners.
Specifications | |
Operating current | (standby); 150mA (scanning); 180mA (transmitting) |
Standby time | Over 7 days |
Operating time | 5.5 hours |
RF module | Bluetooth V2.0+EDR, Class II |
Interface | Bluetooth Scanner – Human Interface Device (HID) Keyboard – Serial Port Profile(SPP), Operating as either Master or Slave USB Wired Scanner – USB HID Keyboard – USB Virtual COM U Disk (With wich barcode data is stored in a text file rather than being transmitted via Bluetooth or USB |
Data Storage | 16MB (Standard Batch, Out of Range Batch mode), 1,118,480 barcodes of 15 bytes each. 96 MB for U Disk mode, 1,509,440 barcodes of 15 Bytes each |
Working range | 30 meters, line of sight |
Radio link | 2.4 ~ 254GHz (ISM Band), Bluetooth V2.1 +EDR, class 2 |
Dimensions | 12.5cm H × 4.6cm W × 3.1 cm |
Weight | 128g |
Key & trigger | 1 million presses |
Display LCD | Monochrome display (128 × 64) |
Backlight | LED backlight |
Color | White / Black / Customization |
Battery | 1900 mAh Lithium-ion battery |
Charge time | Fully charged (>80%) in 4 hours |
Case material | ABS |
Light source | |
Scan rate | 100±10 times /sec |
Decode capability | 1D: UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5, (Discreate 2 of 5), Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128, ISBT 128, Code 93, Code 11 (USD-8), MSI/Plessy, UK/Plessy, China Post, China Finance, GS1 DataBar (formerly RSS) Variants 2D: PDF417, MicroPDF417, QR Code, DataMatrix, Han Xin Code, Aztec Code |
Keyboard layout | USA, Turkish F, Turkish Q, French, Italian, Spanish, Slovak, Denmark, Japanese |
Interface supported | USB Keyboard, USB virtual COM |
Indicator | Beeper, LED, LCD |
Operating mode | Handheld |
Programming method | Manual (reading special barcode), Onn screen (pressing special keys) |
Firmware upgrade | Online via USB interface |
Temperature | 0° to 55°C , Operating; -40° to 60°C , Storage |
Humidity | 5% to 95% (non-condensing) |
Decoding depth | 3 mil: Code 128, 15-35 mm 5 mil: Code 39, 0.8-55 mm 13 mil: 0.7-165 mm 6.7 mil: PDF417, 0.0-75 mm 10 mil: DM, 0.0-11.5 mm 20 mil: QR, 0.0-19.5 mm |
Safety | Laser safety: EN60825-1, Class 1 EMC: EN 55022, EN 55024 Electrical safety: EN 60950-1 Illumination : 0 – 10,000LUX Drop resistance: 10 times 1.2m drops to concrete Protection class: IP65 Environmental RoHS compliant |
This website uses cookies.